Cooperstown dreams park est. 1996

Tournament #6 - July 22,2000

Final Regular Game Standings Through
Seeding Team Won Lost Runs Allowed Per Game
1 Nashville Bandits (TN) 7 0 1.00
2 West Monroe Bulldogs (LA) 7 0 2.14
3 Toluca Titans (CA) 7 0 2.29
4 South San Francisco Fog (CA) * 7 0 2.33
5 Indiana Bears (IN) 7 0 2.43
6 Cutler Ridge Knights (FL) * 6 1 2.83
7 Jacksonville Knights (FL) 6 1 3.00
8 Jonesboro MVP Braves (GA) 6 1 3.86
9 Northwest Travelers (IL) 6 1 4.00
10 Jersey Impact (NJ) 6 1 5.43
11 Vaca Villains (CA) 6 1 5.71
12 South Florida Silver Hawks (FL) 6 1 5.86
13 Anaconda Yankees (NY) 6 1 7.29
14 California Quakes (CA) * 5 2 4.67
15 Illinois Ironmen (IL) 5 2 6.43
16 Elkridge Hurricanes (MD) 5 2 6.86
17 Jersey Shore Thunder (NJ) 5 2 9.43
18 Southern Nevada Blazers (NV) 4 3 6.43
19 Fayette County Yellow Jackets (GA) * 4 3 6.67
20 Wheeling Cardinals (WV) 4 3 6.86
21 Hunterdon Hornets (NJ) 4 3 7.00
22 Bethlehem Eagles (NY) 4 3 7.43
23 Mentor Ohio Cardinals (OH) * 4 3 9.00
24 Sacred Heart Stormz (NJ) 3 4 4.71
25 St Louis American Eagles (MO) 3 4 6.43
26 Clark Bombers (NJ) 3 4 6.71
27 Firebirds (CA) 3 4 6.71
28 Port Washington Legends (NY) 3 4 6.71
29 Outer Banks Sharks (NC) 3 4 8.14
30 New Jersey Yankees (NJ) 3 4 8.57
31 Mountaineers (WV) 3 4 10.14
32 Howell Cobras (NJ) 3 4 11.71
33 Berea Braves (OH) 2 5 7.43
34 Chubbuck Sundevils (ID) 2 5 8.14
35 Glen Park Yankees (NY) * 2 5 10.00
36 Marblehead Magicians (MA) * 2 5 10.00
37 Mentor Red Hawks (OH) 2 5 10.57
38 Bear Creek Ambush (CO) 2 5 13.29
39 Arizona All Stars (AZ) 1 6 7.14
40 Mendon Travel (NY) 1 6 9.43
41 St Gregorys (NY) * 1 6 10.00
42 Jamestown Jock Shop (NY) 1 6 12.29
43 Broncos (MI) 1 6 13.14
44 Jersey Shore All Stars (NJ) 1 6 13.14
45 Warwick Wildcats (NY) 0 7 12.14
46 Richmond Ravens (VA) 0 7 12.43
47 Rochester Rage (NY) 0 7 12.86
48 Outback Dodgers (UT) 0 7 14.57
49 Palm Beach Redwings (FL) 7 0 1.57
50 Hawaii Rainbows (HI) 7 0 2.29
51 Orlando Sharks (FL) 7 0 3.57
52 Beaver Valley Red (PA) 7 0 4.29
53 Orlando Diamond Dawgs (FL) 6 1 2.14
54 Carolina Thunder (NC) 6 1 3.43
55 Hawaii Warriors (HI) 6 1 3.71
56 Laguna Niguel Waves (CA) 6 1 4.29
57 Port St Lucie Elks (FL) 6 1 4.86
58 Haverhill Scorpions (FL) 6 1 5.57
59 Westfield Indians (IN) * 6 1 6.00
60 Beaver Valley Black (PA) 5 2 4.29
61 Mentor McMinn (OH) 5 2 4.86
62 Pennridge Dream Team (PA) 5 2 5.00
63 Columbus Indians (OH) 5 2 5.43
64 Lower Merion Legends (PA) * 5 2 8.00
65 Milwaukee Angels (WI) 4 3 5.14
66 Aces 2000 (NY) 4 3 6.29
67 Mifflin Diamond (PA) 4 3 7.14
68 Hudson Heat (MA) 4 3 7.14
69 Glenside Youth Athletic Club (PA) 4 3 7.86
70 Florida Mad Dogs (FL) 4 3 10.00
71 Cherry Hill Atlantic (NJ) 4 3 10.14
72 St Louis Golden Eagles (MO) 3 4 6.14
73 McLean (VA) 3 4 6.57
74 Sterling Squid (VA) 3 4 7.00
75 Brookfield Bulldogs (WI) * 3 4 7.67
76 Willoughby Hills Wolfpack (OH) 3 4 7.71
77 Barrington Travelers (IL) 3 4 8.00
78 Santa Clarita Broncos (CA) * 3 4 8.67
79 West Boylston Lions (MA) 3 4 8.86
80 Clio Mustangs (MI) 3 4 10.43
81 McHenry Travelers (IL) 3 4 11.14
82 Brook Park Blaze (OH) * 3 4 13.17
83 Kentucky Rockers (KY) 2 5 9.29
84 Central New York Pioneers (NY) * 2 5 9.50
85 Capitol Hill Senators (WA) * 2 5 9.83
86 Strongville Storm (OH) 2 5 12.14
87 Riva Rangers (MD) 2 5 15.43
88 North Newark Diamonds (OH) * 2 5 15.50
89 Ossian Wizards (IN) 1 6 10.14
90 Greenwood Stars (IN) 1 6 12.43
91 Lakeview Bulldogs (OH) 1 6 12.57
92 Dream Eagles (NY) 1 6 15.00
93 Somers Red Storm (NY) 0 7 12.00
94 Gibbsboro-Voorhees Athletic Association (NJ) 0 7 12.57
95 South Utica Storm (NY) 0 7 12.57
96 Garden City South Lightning (NY) 0 7 15.14

Follow Us